Honduras
- In-force constitution available on Constitute
- Honduras 1982 (rev. 2013)
- Date of amendment(s) not incorporated
-
28 Jan 2019
- Total years in force
- 38
- Total number of years in which the constitution was amended
- 21
- Number of words (rank)
- 26680 (63 of 196)
- Constitutional Chronology
Year of Adoption | Amendments | Available Files |
---|---|
1982 |1984; 1986; 1987; 1988; 1990; 1991; 1995; 1996; 1998; 1999; 2000; 2001; 2002; 2003; 2004; 2005; 2008; 2011; 2012; 2013*; 2019 | HTML Version PDF Version RDF (NT) RDF (XML) RDF (TTL) |
1965 |1967; 1968; 1971; 1972 | |
1957 |1958; 1962; 1963 | |
1936 |1937; 1940; 1942; 1944; 1951; 1952; 1953; 1954 | |
1924 |1929 | |
1921 | |
1908 | |
1904 | |
1894 | |
1880 |1885; 1891 | |
1874 | |
1873 | |
1865 | |
1848 | |
1839 | |
1831 | |
1825 |
* Text available on Constitute in English